Installations
TRADE · FLOATING MEDIA · SUPPLIES · WAREHOUSING
TRADE AND SHIPPING
Vessel supply services: type of supply and location.
DIKES.
DRY DIKES
DO NOT EXIST
FLOATING DIKES
DO NOT EXIST
DRY DOCKS
They do not exist. The only existing dry docks are those of shipyards.
SHIPYARDS.
LIST OF SHIPYARDS
Status | Owner | No. of stands | Length of stands (m) | Width of stands (m) |
---|---|---|---|---|
North Fishing Zone | Nuevo Astillero de Huelva, S.A. | 1 | 127 | 22 |
North Fishing Zone | Nuevo Astillero de Huelva, S.A. | 1 | 113 | 24 |
North Fishing Zone | Nuevo Astillero de Huelva, S.A. | 1 | 78 | 21 |
North Fishing Zone | Nuevo Astillero de Huelva, S.A. | 1 | 78 | 30 |
COLD STORES AND ICE FACTORIES.
LIST OF INSTALLATIONS
Status | Title | Owner | Storage capacity (m3) | Observations |
---|---|---|---|---|
Avda. Fco. Montenegro, 1.ª Transversal | Refrigerated storage | Frigoríficos El Retorno, S.L. | 9.000 | -18º to -20º conservation. Various |
North Fishing Zone | Refrigerated storage | Expromar, S.A. | 2.400 | -18º conservation. Various |
North Fishing Zone | Refrigerated storage | Mariscos Méndez, S.A. | 500 | Refrigeration and freezing chambers |
North Fishing Zone | Freezing chamber | Mariscos Méndez, S.A. | 770 | Freezing chamber |
Finca Villafría Zone | Refrigerated storage | Dimarosa | 51.000 | Refrigeration and freezing chambers |
Finca Villafría Zone | Refrigerated storage | Krustagroup | 29.000 | -24º with shelving 5,000 europallets. Storage chamber 0º (572 m³) |
North Fishing Zone | Ice factory | Hielos Costa de la Luz | No data | In activity |
FISHING INSTALLATIONS
LIST OF INSTALLATIONS
Type of installation | Status | Surface area m2 | |
---|---|---|---|
Auction market | Zona de subasta | Levante Wharf | 882 |
Zona de circulación | Levante Wharf | 500 | |
Oficinas para vendedores | Levante Wharf | 72 | |
Operator vessels | Levante Wharf | 3.000 | |
Levante Wharf areas | Levante Wharf | 44.000 | |
Areas for shipowners | North Fishing Zone | 180.000 |
MARITIME INSTALLATIONS
Maritime stations
Status | Owner | Traffic served | Surface area (m2) |
---|---|---|---|
South Quay | Naviera Armas, S.A. | Huelva – Canary Islands | 259,32 |
HEADLAMPS AND BEACONS
LIST OF HEADLAMPS AND BEACONS
Number | Name and position | Description | Colour | Rhythm | Range in miles |
---|---|---|---|---|---|
8730 | Río Odiel, Cardinal oeste | Castillete | B | 9 Ct | 5 |
8740 | Río Odiel n.º 1 | Triangular mark | V | D | 4 |
8750 | Río Odiel n.º 2 | Cylindrical marking | R | D | 4 |
8760 | Río Odiel n.º 3 | Triangular mark | V | Gp. D (2) | 3 |
8770 | Río Odiel n.º 4 | Cylindrical marking | R | Gp. D (2) | 3 |
8780 | Río Odiel n.º 5 | Triangular mark | V | Gp. D (3) | 3 |
8790 | Río Odiel n.º 6 | Cylindrical marking | R | Gp. D (3) | 3 |
8800 | Bifurcación Río Odiel n.º 7 | Triangular mark | V | Gp. D 2+1 | 3 |
8810 | Río Odiel n.º 8 | Cylindrical marking | R | Gp. D (4) | 4 |
8722 | Enfilación diurna/nocturna | Torre cilíndrica/cónica | VBR | Sectorial | D 5,9 / N 8 |
8820 | Río Odiel n.º 9 | Triangular mark | V | D | 3 |
8830 | Río Odiel n.º 10 | Cylindrical marking | R | D | 3 |
8840 | Río Odiel n.º 11 | Triangular mark | V | Gp. D (2) | 3 |
8850 | Río Odiel n.º 12 | Cylindrical marking | R | Gp. D (2) | 3 |
8855 | Escollera sumergida Vigía | Castillete | B | Gp. D (2) | 3 |
8870 | Río Odiel n.º 13 | Triangular mark | V | Gp. D (3) | 3 |
8880 | Río Odiel n.º 14 | Cylindrical marking | R | Gp. D (3) | 3 |
8890 | Río Odiel n.º 15 | Triangular mark | V | 1D | 3 |
8900 | Río Odiel n.º 16 | Cylindrical marking | R | Gp. D (4) | 3 |
8905.2 | Amarre Sur Boya Babor sur | Special mark | A | 1D | 1 |
8905.4 | Amarre Sur Boya Estribor sur | Special mark | A | 1D | 1 |
8905.6 | Amarre Sur Boya Babor norte | Special mark | A | 1D | 1 |
8905.8 | Amarre Sur Boya Estribor norte | Special mark | A | 1D | 1 |
9810.1 | Río Odiel nº 18 | Cylindrical marking | R | 1D | 3 |
8911.2 | Amarre Centro Boya Babor sur | Special mark | A | Gp. D (4) | 1 |
8911.3 | Amarre Centro Boya Estribor sur | Special mark | A | Gp. D (4) | 1 |
8911.4 | Amarre Centro Boya Babor norte | Special mark | A | Gp. D (4) | 1 |
8911.5 | Amarre Centro Boya Estribor norte | Special mark | A | Gp. D (4) | 1 |
8925.2 | Amarre Norte Boya Babor sur | Special mark | A | Gp. D (5) | 1 |
8925.4 | Amarre Norte Boya Estribor sur | Special mark | A | Gp. D (5) | 1 |
8925.6 | Amarre Norte Boya Babor norte | Special mark | A | Gp. D (5) | 1 |
8925.8 | Amarre Norte Boya Estribor norte | Special mark | A | Gp. D (5) | 1 |
8940 | Río Odiel n.º 20 | Cylindrical marking | R | Gp. Ct (2) | 3 |
8975 | Río Odiel n.º 22 | Cylindrical marking | R | Gp. D (3) | 3 |
*8945 | Río Odiel n.º 20 M1 | Special mark | A | 1 D | 1 |
*8950 | Río Odiel n.º 20 M2 | Special mark | A | 1 D | 1 |
9010 | Río Odiel n.º 24 | Cylindrical marking | R | 4 D | 3 |
9005 | Río Odiel n.º 26 | Cylindrical marking | R | 3 D | 3 |
9070 | Río Odiel n.º 28 | Cylindrical marking | R | 4 D | 3 |
***9040.2 | Boya sur | Special mark | A | 1 D | 1 |
***9040.3 | Boya noeste | Special mark | A | 1 D | 1 |
***9040.4 | Boya noroeste | Special mark | A | 1 D | 1 |
9060 | Bifurcación Puente del Burro n.º 34 | Cylindrical marking | R | Gp. D (2+1) | 3 |
8700 | Faro del Picacho | Octagonal tower | B | Gp. D (2+4) | 25 |
8710 | Faro morro dique | Cylindrical tower | B y R | Gp. D (3+1) | 10 |
8570 | Faro El Rompido | Cylindrical tower | B | Gp. D(2) | 24 |
9175 | Faro Matalascañas (Higuera) | Triangular tower | B | Gp. D(3) | 20 |
8670 | Boya de descarga de crudos | Special mark | A | Gp. D (4) | 8 |
8680 | Boya 1 oleoducto | Special mark | A | Gp. D (4) | 5 |
8685 | Boya 2 oleoducto | Special mark | A | Gp. D (4) | 5 |
8690 | Boya 3 oleoducto | Special mark | A | Gp. D (4) | 5 |
8692 | Boya 4 oleoducto | Special mark | A | Gp. D (4) | 5 |
8694 | Boya 5 oleoducto | Special mark | A | Gp. D (4) | 5 |
8860 | Baliza Casa Vigia | Specially marked post | A | D | 1 |
8886 | Baliza Muelle Sur Norte | Beacon on stand | V | Gp. D (4) | 3 |
8882 | Baliza Muelle Sur Centro | Beacon on stand | V | Gp. D (4) | 3 |
8885 | Baliza Muelle Sur Sur | Beacon on stand | V | Gp. D (4) | 3 |
8912 | Baliza Pantalán de Decal | Post with beacon | V | Gp. D (2) | 3 |
8914 | Baliza Pantalán de Decal | Post with beacon | V | Gp. D (2) | 3 |
8918 | Baliza Pantalán de Decal Norte | Post with beacon | V | Ct | 3 |
8960 | Baliza Pantalán de Reina Sofia | Post with beacon | V | Gp. D (3) | 3 |
8963 | Baliza Pantalán de Reina Sofia | Post with beacon | V | Gp. D (3) | 3 |
8965 | Baliza Pantalán de Reina Sofia | Post with beacon | V | Gp. D (3) | 3 |
8915 | Baliza Emisario Fenosa | Post with stop mark | A | Ct | 1 |
8970 | Baliza Pantalán Enagas | Post with beacon | V | Gp. D (4) | 3 |
8972 | Baliza Pantalán Enagas | Post with beacon | V | Gp. D (4) | 3 |
8977 | Pantalán FORET | Post with beacon | V | D | 3 |
8977,1 | Pantalán FORET | Post with beacon | V | D | 3 |
8980 | Pantalán Atlantic Sur | Post with beacon | V | Gp. D (2) | 3 |
8981 | Pantalán Atlantic exterior | Post with beacon | V | Gp. D (2) | 3 |
8985 | Pantalán Ercros-Atlantic Copper | Post with beacon | V | Gp. D (3) | 3 |
8990 | Pantalán Ercros-Atlantic Copper | Post with beacon | V | Gp. D (3) | 3 |
9015 | Ampliacion Sur Juan Gonzalo | Post with beacon | V | Gp. D (4) | 3 |
9016 | Muelle Juan Gonzalo | Beacon | V | 1 D | 3 |
9035 | Muelle Minerales | Beacon | V | Gp. D | 3 |
9040 | Muelle Remolcadores | Post with beacon | V | Gp. D | 3 |
9045 | Muelle Petroleros | Post with beacon | V | Gp. D (2) | 3 |
9047 | Muelle Petroleros | Post with beacon | V | Gp. D (2) | 3 |
9050 | Boya n.º 30 | Cylindrical marking | R | Gp. (2 D) | 3 |
9052 | Boya n.º 32 | Cylindrical marking | R | Gp. (3 D) | 3 |
9054 | Boya n.º 17 Bifurcación | Triangular mark | V | Gp. (2+1) | 3 |
9055 | Club Nautico | Beacon | V | 4 D | 1 |
9065 | Fertiberia Abono | Post with beacon | V | D | 3 |
9067 | Fertiberia Abono | Post with beacon | V | D | 3 |
9075 | Boya n.º 36 | Cylindrical marking | R | Gp. 1 D | 3 |
9084 | Atlantic Copper Norte | Post with beacon | V | Gp. D (2) | 3 |
9086 | Atlantic Copper Norte | Post with beacon | V | Gp. D (2) | 3 |
9090 | Fertiberia Fosfórico | Post with beacon | V | Gp. D (3) | 3 |
9095 | Fertiberia Fosfórico | Post with beacon | V | Gp. D (3) | 3 |
9100 | Boya n.º 38 | Cylindrical marking | R | Gp. 3 D | 3 |
9110 | Boya nº 19 | Triangular mark | V | Gp. D (4) | 3 |
9120 | Muelle del Tinto | Beacon | V | D | 3 |
9121 | Boya nº 40 | Cylindrical marking | R | D | 3 |
9122 | Pantalán lanchas oficiales | Beacon | V | Gp. D (2) | 1 |
9122,5 | Pantalán lanchas oficiales | Beacon | V | Gp. D (2) | 1 |
9123,1 | Boya R1 | Special mark | A | D | 3 |
9123,2 | Boya R2 | Special mark | A | D | 3 |
9125 | Muelle Levante central | Beacon | V | Gp. D (3) | 3 |
9135 | Muelle Tharsis | Beacon | R | Gp. D (4) | 3 |
9025 | Muelle Saltes | Beacon | R | D | 3 |
9170 | Muelle Rábida | Post with beacon | V | Ct | 1 |
9155 | Puente Tinto | Beacon | V | Ct | 1 |
9150 | Puente Tinto | Beacon | R | Ct | 1 |
9160 | Puente Tinto | Beacon | R | Ct | 1 |
9145 | Puente Tinto | Beacon | V | Ct | 1 |
8665 | Puente del Burro | Beacon | V | Ct | 1 |
8665,1 | Puente del Burro | Beacon | R | Ct | 1 |
8665,2 | Puente del Burro | Beacon | V | Ct | 1 |
8665,3 | Puente del Burro | Beacon | R | Ct | 1 |
*Delimits the manoeuvring area for Enagas ships.
***Turnaro zone Old Minerals Wharf.
MECHANICAL MEANS ON LAND
Cranes, mobile cranes, overview of the number of cranes and facilities for loading and unloading.
CRANES
QUAY CRANES
Status | Owner | Nº | Brand | Type | Energy | Force | Height above the E.M.V.B. | Throughput Tm/h | Year |
---|---|---|---|---|---|---|---|---|---|
Levante Wharf | A.P.H | 1 | Macosa | Portico | Electric | 8 Tm | 36 | 100 | 1985 |
MOBILE CRANES
Status | Owner | Nº | Brand | Type | Energy | Force | Height above the E.M.V.B. | Yield (Tm/h) |
Year |
---|---|---|---|---|---|---|---|---|---|
Ing. Juan Gonzalo/Ciudad de Palos | Bergé | 1 | Liebherr LHM 400 | mobile | Gas-oil | 52 | 45 | 700 | 2002 |
South Quay | Bergé | 1 | Liebherr LHM 400 | mobile | Gas-oil | 52 | 45 | 700 | 2002 |
Ing. Juan Gonzalo/Ciudad de Palos | Servimad | 1 | Gottwald HMK 330 | mobile | Gas-oil |
50 |
40 |
350 |
2002 |
Ing. Juan Gonzalo/Ciudad de Palos | Algeposa | 1 | Liebherr LHM 400 | mobile | Gas-oil | 52 | 45 | 600 | 1996 |
Ing. Juan Gonzalo/Ciudad de Palos | Algeposa | 1 | Liebherr LHM 500 | mobile | Gas-oil | 52 | 48 | 700 | 2004 |
Ing. Juan Gonzalo/Ciudad de Palos | Algeposa | 1 | Liebherr LHM 600 | mobile | Gas-oil | 74 | 45 | 900 | 2007 |
Ing. Juan Gonzalo/Ciudad de Palos | Ership | 1 | Gottwald HMK 330 | mobile | Gas-oil | 63 | 47 | 1.500 | 2006 |
Ing. Juan Gonzalo/Ciudad de Palos | Ership | 1 | Gottwald HMK 8210B | mobile | Gas-oil | 80 |
46,6 |
970 | 2001 |
Ing. Juan Gonzalo/Ciudad de Palos | Ership | 1 | Gottwald GHMK 6507B | mobile | Gas-oil | 120 | 51 | 1.112 | 2016 |
Ing. Juan Gonzalo/Ciudad de Palos | Ership | 1 | Gottwald GHMK 6407B | mobile | Gas-oil | 100 | 50 | 1.112 | 2013 |
Ing. Juan Gonzalo/Ciudad de Palos | Ership | 1 | Gottwald GHMK 6407B | mobile | Gas-oil | 100 | 50 | 1.107 | 2018 |
Impala Terminal | Impala | 1 | Liebherr LHM 800 | mobile | Gas-oil | 300 | 64 | 2.300 | 2015 |
SPECIAL LOADING AND UNLOADING FACILITIES
LIST OF INSTALLATIONS
Status | Owner | Year of construction | Features | |
---|---|---|---|---|
Pantalán Decal España Gabarras | DECAL ESPAÑA, S.A. | 2008 | Deadweight 5,000 Tm | |
Length overall L 82,00 m | ||||
Beam B 16,00 m | ||||
Load draught Dmx 6,00 m | ||||
Displacement under load P 6,800 MT | ||||
A berthing and loading/unloading platform | ||||
Two Dukes of Alba mooring | ||||
Pipe-supported footbridges | ||||
Berthing fenders | ||||
Quick Release Hooks (GER) for moorings | ||||
‘Pantalán de Fertiberia, S.L. (Fosfórico) | A.P.H. | 1975 | Throughput: Phosphoric acid load 200 to 250 Tm/h | |
It is currently operated by Fertiberia S.L. | ||||
Pantalán de Atlantic Copper, S.L.U. norte | ATLANTIC COPPER, S.L.U. | 2010 | One 14» pipe for sulphuric acid loading | |
Vessel-dependent performance | ||||
‘Pantalán Fertiberia, S.L. (Abonos) | A.P.H. | 1966 | One ammonia pipeline (loading/unloading) 200 to 250 Tm/h | |
1999 | Belt loading (NPK fertilisers, DAP, MAP) 300 to 400 Tm/h | |||
It is currently operated by Fertiberia S.L. | ||||
Monoboya Terminal crudos | CEPSA | 1966 | Draft: 22 m 3,800 Tm/h | |
Muelle Petrolero de Torre Arenillas | A.P.H. | 1966 | ‘At each berth, 8 loading arms | |
Berth S | 5 loading arms | |||
1 trailing arm | ||||
1 liquefied gas loading arm | ||||
1 loading arm for vapour return | ||||
Berth N | 5 loading arms | |||
1 trailing arm | ||||
1 benzene loading arm | ||||
1 cyclohexane loading arm | ||||
Performance | Heavy products and middle distillates 1000 m³/h | |||
Benzene and cyclohexane 250 m³/h | ||||
Liquefied gases 250 m³/h | ||||
Gasolines 700 m³/h | ||||
Cepsa is currently the only company operating the facility. | ||||
‘Pantalán de Ercros/Atlantic Copper, S.L.U. | ERCROS/ ATLANTIC COPPER, S.L.U. | 1975 | Performance | 150 mm caustic soda pipe 200 m³/h |
2014 | 200 mm pipe for sulphuric acid or 250 m³/h | |||
Pantalán Reina Sofía | CEPSA | 1976 | Berth E | 2 lines of 12″ for Benzene and ballast |
4 x 14″ lines for F.O., asphalt, vegetable oil and biodiesel | ||||
6 x 8″ lines for phenol, acetone, propylene, methanol, soda ash and benzene | ||||
1 x 4″ return line | ||||
1 x 10″ line for Petrosol | ||||
Berth O | 2 x 14″ lines for F.O. and asphalt | |||
One 8» arm at East berth 1 x 12″ line for ballast | ||||
One 8» arm on West berth 4 x 8» lines for phenol, acetone, propylene and cumene. | ||||
1 x 4″ return line | ||||
1 of 6″ for A.M.S. | ||||
Berth C | 1 x 10″ line for ethanol | |||
Two 6» loading arms at West berth 1 x 8» line for methanol | ||||
4th Berth | 3 x 12″ lines for VGO, ballast and naphtha | |||
4 x 14″ lines for F.O., asphalt, vegetable oil and biodiesel | ||||
Vessel-dependent performance | ||||
Pantalán de Fertinagro Sur, S.L. | FERTINAGRO, S.L. | 1981 | One 8» pipeline for phosphoric and sulphuric acid discharge | |
Vessel-dependent performance | ||||
‘Pantalán de Atlantic Copper, S.L.U. sur | ATLANTIC COPPER, S.L.U. | 1984 | One 14» pipe for loading/unloading of sulphuric acid and caustic soda | |
Vessel-dependent performance | ||||
Muelle Sur | A.P.H. | 1987 | A Roll-on Roll-off ship ramp | |
Capacity: 2 vessels. | Width: 27.51 m. | |||
Length: 50,40 m | ||||
Pantalán de Enagas, S.A. | ENAGAS, S.A. | 1988 | Two arms for LNG discharges, at 2,000 m³/h ea. | |
One arm for LPG manipulation. | ||||
Four 16» LNG arms | ||||
A loading arm for vapour return | ||||
Pantalán de Decal España norte | DECAL ESPAÑA, S.A. | 1995 | Five liquid fuels loading/unloading arms | One 1,250 m3/h for diesel oil |
One 750 m³/h for petrol | ||||
One 800 m³/h for cyclohexane | ||||
One 1,250 m³/h for oil | ||||
One 600 m³/h hose for methanol | ||||
Pantalán de Decal España sur | DECAL ESPAÑA, S.A. | 2009 | Five liquid fuels loading/unloading arms | One 1,250 m3/h for diesel oil |
One 1,250 m³/h for oil | ||||
One 1,250 m³/h for methyl ester | ||||
One 1,250 m³/h for fuel oil | ||||
One 600 m³/h for methanol | ||||
Muelle de Impala | IMPALA TERMINALS HUELVA, S.L. | 2015 | Length: 240 m | |
Deadweight: 80,000 DWT | ||||
Conveyors for loading/unloading of metal concentrates 1000 Tm/h |
FLOATING MEDIA
Tugs and floating cranes.
TOLLERS
LIST OF TUGS
Name | Owner | Energy used | Length (m) | Beam (m) | Prop (m) | Power (hp) | Year of construction |
---|---|---|---|---|---|---|---|
V.B. Suplente | Auxmasa – G. Boluda | Gasoil | 34,35 | 9,65 | 4,14 | 3.000 | 1985 |
V.B. Cierzo | Auxmasa – G. Boluda | Gasoil | 29,50 | 11,00 | 4,00 | 5.230 | 2002 |
V.B. Bora | Auxmasa – G. Boluda | Gasoil | 29,50 | 11,00 | 4,00 | 5.230 | 2001 |
V.B. Huelva | Auxmasa – G. Boluda | Gasoil | 29,50 | 11,00 | 4,00 | 4.080 | 1995 |
Sertosa Cinco | Auxmasa – G. Boluda | Gasoil | 26,80 | 7,70 | 3,88 | 2.250 | 1967 |
V.B. Bravo | Auxmasa – G. Boluda | Gasoil | 35,50 | 13,00 | 6,70 | 8.150 | 2009 |
Yarcla* | Feramar Remolcadores, S.L. | Gasoil | 14,80 | 5,00 | 2,39 | 550 | 1999 |
Yarcla Cinco | Feramar Remolcadores, S.L. | Gasoil | 20,00 | 6,00 | 2,90 | 2.200 | 2000 |
Yarcla Nueve | Feramar Remolcadores, S.L. | Gasoil | 12,00 | 4,00 | 1,75 | 380 | 1975 |
Yarcla Diez | Feramar Remolcadores, S.L. | Gasoil | 14,00 | 4,64 | 3,50 | 480 | 1967 |
La Línea | Amarre y Desamarre Molina e Hijos, S.L. | Gasoil | 22,00 | 6,40 | 3,05 | 825 | 1968 |
Río Coa | Amarre y Desamarre Molina e Hijos, S.L. | Gasoil | 15,87 | 4,67 | 1,62 | 365 | 1965 |
Gogor | Amarre y Desamarre Molina e Hijos, S.L. | Gasoil | 27,00 | 8,00 | 3,97 | 1.493 | 1977 |
*Dotado con grúa de 2,5 tm.
FLOATING CRANES
LIST OF FLOATING CRANES
Name | Owner | Energy used | Features | Characteristics of the work | Year of construction | ||
---|---|---|---|---|---|---|---|
Strength | Reach (m) | Height above sea (m) | |||||
Pontodiel | Feramar Remolcadores, S.L. | Towing | Load: 250 Tm | 20 | – | – | 2009 |
Pontona Modular | Feramar Remolcadores, S.L. | Towing | Pilot or crane | 1 |
SERVICE AND PRIVATE DEPOTS
RELACIÓN DE INSTALACIONES
Levante Wharf | Warehouses | ||
---|---|---|---|
Uncovered | Covered and open | Closed | |
Shed 1 | 1.560 | ||
Shed 2 | 1.200 | ||
Deposits Area | 24.400 | ||
Total | 24.400 | 2.760 | |
Outer harbour | Warehouses | ||
Uncovered | Covered and open | Closed | |
Ing. Juan Gonzalo Wharf | |||
Shed 1 | 3.600 | ||
Shed 2 | 4.760 | ||
Shed 3 | 3.600 | ||
Shed 4 | 4.760 | ||
Deposits Area | 95.730 | ||
Servicios Agricultura del Sur, S.A. | 37.853 | ||
Impala Terminals Huelva, S.L.U. | 13.400 | ||
Ciudad de Palos | |||
Deposits Area | 80.793 | ||
South Quay | |||
Deposits Area | 100.000 | ||
Other Areas | |||
Terminal Marítima de Huelva, S.L. | 21.755 | ||
Servimad | 11.170 | ||
Bergé y Cía., S.A. | 6.484 | ||
Servicios Agricultura del Sur, S.A. | 44.643 | ||
García-Munté Energía, S.L. | 33.080 | ||
Congrasur | 10.566 | 5.110 | |
Cía. General de Carbones | 30.196 | ||
Bergé Marítima, S.L. | 12.242 | ||
Total | 400.460 | 119.282 | |
General Total | 424.860 | 122.042 |