General Information
The Port of Huelva is among the 5 ports with the highest volume of port traffic in Spain
It is the 29th busiest port in Europe out of a total of 1200 commercial ports
The Port of Huelva is among the 5 ports with the highest volume of port traffic in Spain
It is the 25th port in terms of traffic in Europe out of a total of 1,200 commercial ports.
The Port of Huelva is located in the southwest of the Iberian Peninsula, which makes it a strategic enclave as an import/export port and Hub for the new trends in international maritime trade, especially between Europe and the Atlantic.
It is integrated into the Trans-European Transport Network as a Core Port and is one of the top 7 ports in the Spanish system in terms of goods movement and 2nd in Andalusia. It is also the second fastest growing port in Europe in the last decade.
Operating 365 days a year without congestion, the port of Huelva is a reference in Europe as an energy port and in liquid and solid bulk traffic.
It is currently firmly committed to diversifying its activity with the traffic of containerised general cargo through different regular lines to Europe and the Canary Islands, highlighting its stability in traditional traffic (liquid and solid bulk) and growth in containerised general cargo and road freight due to its commitment and commitment to logistics and intermodality…
CONDITIONS
TECHNICAL DATA, FLOATING CONDITIONS, SURFACES AND INTERNAL COMMUNICATIONS
GENERAL CONDITIONS
SITUATION OF THE PORT OF HUELVA
Coordinates | |
---|---|
Longitude (Greenwich) | 6º 49´ 28,5´´ W |
Latitude | 37º 8´ 11,2´´ N |
*Mapping system ED 50.
TIDES
Features | |
---|---|
Maximum tidal range | 3,70 |
B.M.V.V.E. elevation with respect to harbour zero | 0,678 |
E.M.V.P. elevation with respect to port zero | 4,378 |
PREVAILING WINDS | SW Y NW |
*The zero of the port is -1,577 m. below the average sea level of Alicante.
ENTRANCES
Input channel | |
---|---|
Width | 200 to 300 m |
Draught at B.M.V.E. | 13 m |
Nature of the fund | Sands and mud |
Length | 15.000 m |
Entrance mouth | |
Orientation | N 27º 10´ W |
Width | 300 m |
Draught at B.M.V.E. | 13 m |
Maximum current recorded | 5 knots |
Shelter dykes | |
Juan Carlos I Dock | 13.000 m length |
*Mapping system ED 50.
FLOATING SURFACE
ZONE I
ANTEPUERT | COMMERCIAL DOCKS | FISHING DOCKS | REST | TOTAL Has | |
Input Channel | 366,70 | – | – | – | 366,70 |
Outer Dock | – | 379,90 | – | – | 379.90 |
Inner Dock | – | 239,50 | 16,50 | 5,20 | 261,20 |
Rest | – | – | – | 1.084,31 | 1.084,31 |
Total | 366,70 | 619,40 | 16,50 | 1.089,51 | 2.092,11 |
ZONE II
ACCESS | FONDADERO | REST | TOTAL Has | |
Crude terminal buoy | – | 113,00 | – | 113,00 |
Rest | – | – | 7.296,04 | 7.296,04 |
Total | – | 113,00 | 7.296,04 | 7.409,04 |
LAND AREA AND WAREHOUSE AREAS (m2)
Designation | Warehouses | Vials | Rest | Total | ||
---|---|---|---|---|---|---|
Uncovered | Covered and open | Closed | ||||
North Fishing Zone | 54.744 | 215.292 | 270.036 | |||
Levante and Entorno Docks | 24.400 | 2.760 | 60.454 | 173.002 | 260.616 | |
Transversales and Punta del Sebo | 352.198 | 2.445.434 | 2.797.632 | |||
Ing. Juan Gonzalo Dock | 133.583 | 30.120 | 163.703 | |||
Ciudad de Palos Dock | 80.793 | 80.793 | ||||
South Dock | 186.084 | 89.162 | 777.164 | 2.468.969 | 3.521.379 | |
Odiel Marshes | 770.378 | 4.856.677 | 5.627.055 | |||
Tinto Marshes | 501.937 | 3.933.066 | 4.435.003 | |||
TOTAL | 424.860 | 122.042 | 2.516.875 | 14.092.439 | 17.156.216 |
SHELTER DYKES
Title | Features | Length (m) |
---|---|---|
Dock Juan Carlos I King of Spain | It is made of all quarry materials, quarry rockfill with pebbles of up to 9 Tm and parallelepiped concrete blocks of up to 4.5 m3. | 13.000 |